to the Home of MAHA District 6
American | National |
---|---|
1-KOHA K-Wings - Red | 2-Muskegon Jr. Jacks |
4-Chelsea Chiefs | 3-Fox Motors |
5-Grand Valley Stars | 6-GRAHA |
8-Grand Rapids Blades | 7-Holland Ice Dogs |
Game | Rink | Home Team | Visitor Team | ||
---|---|---|---|---|---|
Time | |||||
Friday 2-4-22 | |||||
4:00 PM | WW-Red | Holland Ice Dogs | 3 | GRAHA | 2 |
4:15 PM | WW-Blue | KOHA K-Wings - Red | 10 | Chelsea Chiefs | 4 |
5:25 PM | WW-Red | Muskegon Jr. Jacks | 3 | Fox Motors | 3 |
5:40 PM | WW-Blue | Grand Valley Stars | 2 | Grand Rapids Blades | 1 |
Saturday 2-5-22 | |||||
8:00 AM | WW-Red | Chelsea Chiefs | 7 | Grand Valley Stars | 3 |
8:45 AM | WW-Blue | Grand Rapids Blades | 1 | KOHA K-Wings - Red | 7 |
9:25 AM | WW-Red | GRAHA | 2 | Fox Motors | 3 |
10:10 AM | WW-Blue | Holland Ice Dogs | 2 | Muskegon Jr. Jacks | 5 |
2:30 PM | WW-Red | Grand Valley Stars | 3 | KOHA K-Wings - Red | 12 |
2:45 PM | WW-Blue | Chelsea Chiefs | 2 | Grand Rapids Blades | 1 |
4:00 PM | WW-Red | Fox Motors | 5 | Holland Ice Dogs | 2 |
4:10 PM | WW-Blue | Muskegon Jr. Jacks | 4 | GRAHA | 2 |
Semi Finals | |||||
Sunday 2-6-22 | |||||
8:00 AM | WE-Arena | KOHA K-Wings | 6 | Fox Motors | 1 |
8:15 AM | WE-Valley | Muskegon Jr. Jacks | 2 | Chelsea Chiefs | 1 |
Finals | |||||
Sunday 2-6-22 | |||||
2:30 PM | WE-Arena | KOHA K-Wings | 5 (OT) | Muskegon Jr. Jacks | 4 |
WE=Wings Event Center
WW=Wings West